Gas Oracle
Real-time gas prices for 6 chains plus a cross-chain index. Direct RPC queries, median aggregation, Ed25519 signed.
Overview
The Gas Oracle queries public RPC endpoints on Ethereum, Base, Arbitrum, Polygon, Optimism, and Solana to return real-time gas prices. Each chain uses 3+ independent RPC providers with median aggregation. All responses include USD-normalized transaction costs using the internal ETH/USD price feed (9 exchanges).
Paid endpoints
| Endpoint | Description | L402 | x402 |
|---|---|---|---|
/oracle/gas/ethereum | Ethereum mainnet gas price | 10 sats | $0.01 |
/oracle/gas/base | Base L2 gas price | 10 sats | $0.01 |
/oracle/gas/arbitrum | Arbitrum L2 gas price | 10 sats | $0.01 |
/oracle/gas/polygon | Polygon gas price | 10 sats | $0.01 |
/oracle/gas/optimism | Optimism L2 gas price | 10 sats | $0.01 |
/oracle/gas/solana | Solana transaction cost | 10 sats | $0.01 |
/oracle/gas/index | Cross-chain index — 6 chains ranked cheapest-first | 50 sats | $0.05 |
Free endpoints
| Endpoint | Description |
|---|---|
/oracle/gas/{chain}/preview | Unsigned preview — up to 5 minutes stale |
/oracle/gas/index/preview | Unsigned cross-chain index preview |
/oracle/gas/catalogue | Supported chains and metadata |
Supported chains
Six chains with aliases: ethereum (eth), base, arbitrum (arb), polygon (poly), optimism (op), solana (sol).
Example request
curl https://api.myceliasignal.com/oracle/gas/ethereum/preview
Response fields
| Field | Type | Description |
|---|---|---|
chain | string | Chain name |
chainId | integer | EIP-155 chain ID |
gasPriceGwei | number | Median gas price in gwei |
baseFeeGwei | number | Base fee in gwei (EIP-1559 chains) |
txCostNative | number | Standard transfer cost in native token |
txCostUsd | number | Standard transfer cost in USD |
nativePriceUsd | number | Native token price in USD |
sources | array | RPC endpoints queried |
sourceCount | integer | Number of sources |
method | string | Aggregation method (median) |
Cross-chain index
The /oracle/gas/index endpoint queries all 6 chains simultaneously and returns them ranked by USD-normalized transaction cost, cheapest first. Useful for agents choosing the most cost-effective chain for a transaction.