Endpoints & Pairs
All 66 oracle endpoints across crypto pairs, stablecoin pegs, market indices (MSVI, MSXI, MSSI), FX rates, economic indicators, and commodities (including precious metals).
Base URL: https://api.myceliasignal.com
All paid endpoints are available on both L402 (Lightning) and x402 (USDC on Base). Append /preview to any paid endpoint for unsigned sample data at no cost.
Old paths such as /oracle/btcusd redirect 301 permanently to the new namespace. Update integrations to use /oracle/price/btc/usd style paths.
Crypto Pairs
15 pairs — spot prices and VWAP across BTC, ETH, SOL, XRP, ADA, and DOGE. Multi-exchange median aggregation. secp256k1 ECDSA signed (L402) or Ed25519 signed (x402).
| Endpoint | Pair | Sources | Method | L402 | x402 |
|---|---|---|---|---|---|
/oracle/price/btc/usd | BTC/USD | 9 | Median | 10 sats | $0.01 |
/oracle/price/btc/usd/vwap | BTC/USD VWAP | 9 | VWAP | 20 sats | $0.02 |
/oracle/price/btc/eur | BTC/EUR | 9 | Median | 10 sats | $0.01 |
/oracle/price/btc/eur/vwap | BTC/EUR VWAP | 9 | VWAP | 20 sats | $0.02 |
/oracle/price/btc/jpy | BTC/JPY | 4 | Median | 10 sats | $0.01 |
/oracle/price/eth/usd | ETH/USD | 9 | Median | 10 sats | $0.01 |
/oracle/price/eth/usd/vwap | ETH/USD VWAP | 5 | VWAP | 20 sats | $0.02 |
/oracle/price/eth/eur | ETH/EUR | 4 | Hybrid median | 10 sats | $0.01 |
/oracle/price/eth/jpy | ETH/JPY | 4 | Cross-rate | 10 sats | $0.01 |
/oracle/price/sol/usd | SOL/USD | 9 | Median | 10 sats | $0.01 |
/oracle/price/sol/eur | SOL/EUR | 4 | Hybrid median | 10 sats | $0.01 |
/oracle/price/sol/jpy | SOL/JPY | 2 | Median | 10 sats | $0.01 |
/oracle/price/xrp/usd | XRP/USD | 6 | Median | 10 sats | $0.01 |
/oracle/price/ada/usd | ADA/USD | 6 | Median | 10 sats | $0.01 |
/oracle/price/doge/usd | DOGE/USD | 6 | Median | 10 sats | $0.01 |
Stablecoin Pegs
4 stablecoin peg attestations — USDT and USDC against major currencies. 5-decimal precision for depeg detection. Multi-source median aggregation.
| Endpoint | Pair | Sources | Method | L402 | x402 |
|---|---|---|---|---|---|
/oracle/price/usdt/usd | USDT/USD | 4 | Median | 10 sats | $0.01 |
/oracle/price/usdc/usd | USDC/USD | 4 | Median | 10 sats | $0.01 |
/oracle/price/usdt/eur | USDT/EUR | 9 | Cross-rate | 10 sats | $0.01 |
/oracle/price/usdt/jpy | USDT/JPY | 7 | Cross-rate | 10 sats | $0.01 |
Market Indices
5 signed composite index endpoints — volatility, sentiment, and stress. All Deribit-derived, Ed25519 signed, with component weights in canonical string for independent reconstruction. Full methodology at Market Indices docs.
| Endpoint | Index | Range | Components | L402 | x402 |
|---|---|---|---|---|---|
/oracle/volatility/btc/usd | BTC MSVI — Volatility | 0–100 | RV, IV, Term Structure, Funding, PCR | 500 sats | $0.05 |
/oracle/volatility/eth/usd | ETH MSVI — Volatility | 0–100 | RV, IV, Term Structure, Funding, PCR | 500 sats | $0.05 |
/oracle/sentiment/btc/usd | BTC MSXI — Sentiment | −100 to +100 | Funding direction, 25D Skew, PCR, Term Structure slope, Basis | 500 sats | $0.05 |
/oracle/sentiment/eth/usd | ETH MSXI — Sentiment | −100 to +100 | Funding direction, 25D Skew, PCR, Term Structure slope, Basis | 500 sats | $0.05 |
/oracle/stress/market | MSSI — Systemic Stress | 0–100 | Vol regime, Stablecoin peg deviation, Funding extremity | 500 sats | $0.05 |
FX Pairs
20 currency pairs — major and cross rates sourced from central banks (ECB, Frankfurter, Bank of Canada, Norges Bank, RBA) and exchanges.
| Endpoint | Pair | L402 | x402 |
|---|---|---|---|
/oracle/price/eur/usd | EUR/USD | 10 sats | $0.01 |
/oracle/price/eur/jpy | EUR/JPY | 10 sats | $0.01 |
/oracle/price/eur/gbp | EUR/GBP | 10 sats | $0.01 |
/oracle/price/eur/chf | EUR/CHF | 10 sats | $0.01 |
/oracle/price/eur/cny | EUR/CNY | 10 sats | $0.01 |
/oracle/price/eur/cad | EUR/CAD | 10 sats | $0.01 |
/oracle/price/gbp/usd | GBP/USD | 10 sats | $0.01 |
/oracle/price/gbp/jpy | GBP/JPY | 10 sats | $0.01 |
/oracle/price/gbp/chf | GBP/CHF | 10 sats | $0.01 |
/oracle/price/gbp/cny | GBP/CNY | 10 sats | $0.01 |
/oracle/price/gbp/cad | GBP/CAD | 10 sats | $0.01 |
/oracle/price/usd/jpy | USD/JPY | 10 sats | $0.01 |
/oracle/price/usd/chf | USD/CHF | 10 sats | $0.01 |
/oracle/price/usd/cny | USD/CNY | 10 sats | $0.01 |
/oracle/price/usd/cad | USD/CAD | 10 sats | $0.01 |
/oracle/price/chf/jpy | CHF/JPY | 10 sats | $0.01 |
/oracle/price/chf/cad | CHF/CAD | 10 sats | $0.01 |
/oracle/price/cny/jpy | CNY/JPY | 10 sats | $0.01 |
/oracle/price/cny/cad | CNY/CAD | 10 sats | $0.01 |
/oracle/price/cad/jpy | CAD/JPY | 10 sats | $0.01 |
Economic Indicators
14 macro indicators — US (BLS/FRED) and Euro Area (Eurostat). Signed canonical string includes period, vintage date, source agency, and series ID.
| Endpoint | Description | Source | Cadence | L402 | x402 |
|---|---|---|---|---|---|
/oracle/econ/us/cpi | US CPI Headline | BLS | Monthly | 1000 sats | $0.10 |
/oracle/econ/us/cpi_core | US CPI Core (ex food & energy) | BLS | Monthly | 1000 sats | $0.10 |
/oracle/econ/us/unrate | US Unemployment Rate | BLS | Monthly | 1000 sats | $0.10 |
/oracle/econ/us/fedfunds | Fed Funds Rate | FRED | Per-decision | 1000 sats | $0.10 |
/oracle/econ/us/nfp | Nonfarm Payrolls | BLS | Monthly | 1000 sats | $0.10 |
/oracle/econ/us/gdp | US Real GDP | FRED/BEA | Quarterly | 1000 sats | $0.10 |
/oracle/econ/us/pce | PCE Price Index | FRED/BEA | Monthly | 1000 sats | $0.10 |
/oracle/econ/us/yield_curve | 10Y–2Y Yield Spread | FRED | Daily | 1000 sats | $0.10 |
/oracle/econ/eu/hicp | EU HICP Headline | Eurostat | Monthly | 1000 sats | $0.10 |
/oracle/econ/eu/hicp_core | EU HICP Core | Eurostat | Monthly | 1000 sats | $0.10 |
/oracle/econ/eu/hicp_services | EU HICP Services | Eurostat | Monthly | 1000 sats | $0.10 |
/oracle/econ/eu/unrate | EU Unemployment Rate | Eurostat | Monthly | 1000 sats | $0.10 |
/oracle/econ/eu/gdp | EU Real GDP | Eurostat | Quarterly | 1000 sats | $0.10 |
/oracle/econ/eu/employment | EU Total Employment | Eurostat | Quarterly | 1000 sats | $0.10 |
Commodities
8 commodity benchmarks — precious metals, energy, and dollar index. Gold sourced from multi-exchange median; energy and base metals from EIA and Federal Reserve via FRED.
| Endpoint | Description | Source | Cadence | L402 | x402 |
|---|---|---|---|---|---|
/oracle/price/xau/usd | Gold/USD spot | 8 exchanges + dealers | Real-time | 10 sats | $0.01 |
/oracle/price/xau/eur | Gold/EUR cross-rate | Combined | Real-time | 10 sats | $0.01 |
/oracle/price/xau/jpy | Gold/JPY cross-rate | Combined | Real-time | 10 sats | $0.01 |
/oracle/econ/commodities/wti | WTI Crude Oil | EIA/FRED | Weekly | 1000 sats | $0.10 |
/oracle/econ/commodities/brent | Brent Crude Oil | EIA/FRED | Weekly | 1000 sats | $0.10 |
/oracle/econ/commodities/natgas | Henry Hub Natural Gas | EIA/FRED | Weekly | 1000 sats | $0.10 |
/oracle/econ/commodities/copper | Copper spot | FRED | Monthly | 1000 sats | $0.10 |
/oracle/econ/commodities/dxy | US Dollar Index | Fed/FRED | Daily | 1000 sats | $0.10 |
Free Endpoints
| Endpoint | Description |
|---|---|
/health | Proxy health check |
/sho/info | x402 protocol info — public key, payment address, endpoint pricing |
/sho/enforcement/{address} | Check enforcement status for a Base wallet address |
/.well-known/x402 | x402 discovery document — all 66 endpoints with payment terms |
/oracle/price/{base}/{quote}/preview | Unsigned preview data — any price pair, up to 5 minutes stale |
/oracle/econ/{region}/{indicator}/preview | Unsigned preview data — any econ indicator |
/oracle/volatility/{pair}/preview | Unsigned preview data — MSVI volatility index |
/oracle/sentiment/{pair}/preview | Unsigned preview data — MSXI sentiment index |
/oracle/stress/market/preview | Unsigned preview data — MSSI stress index |
/dlc/oracle/pubkey | DLC oracle Schnorr public key (BIP-340, secp256k1) |
/dlc/oracle/status | DLC oracle status |
Response Timing
| Endpoint Type | Expected Latency | Notes |
|---|---|---|
| Direct spot pairs | 1–2 seconds | Parallel source fetching |
| Cross-rate pairs | 3–5 seconds | Fetches component feeds before computing cross-rate |
| Market indices (MSVI, MSXI, MSSI) | 3–5 seconds | Live computation from Deribit options + perpetuals data |
| Economic indicators | <1 second | Served from local DB, updated on release cadence |
| Commodities | <1 second | Served from local DB, updated weekly/daily |
Set your HTTP client timeout to at least 15 seconds for cross-rate pairs. These endpoints fetch two or more component feeds before computing the final rate.