Endpoints & Pairs
176 endpoints across four layers — Layer 1 Oracle Data (raw prices, indices, derivatives, DeFi, compute, gas, marine, weather, history), Layer 2 Oracle Information (market synopsis, perp regime, crypto indices, equity indices, TradFi regime, liquidity regime), and Layer 3 Oracle Intelligence (macro risk, perp setup, DeFi opportunity, regime change, divergence, consensus, persistence).
Base URL: https://api.myceliasignal.com
All paid endpoints are available on both L402 (Lightning) and x402 (USDC on Base). Append /preview to any paid endpoint for unsigned sample data at no cost.
Old paths such as /oracle/btcusd redirect 301 permanently to the new namespace. Update integrations to use /oracle/price/btc/usd style paths.
Crypto Pairs
15 pairs — spot prices and VWAP across BTC, ETH, SOL, XRP, ADA, and DOGE. Multi-exchange median aggregation. secp256k1 ECDSA signed (L402) or Ed25519 signed (x402).
| Endpoint | Pair | Sources | Method | L402 | x402 |
|---|---|---|---|---|---|
/oracle/price/btc/usd | BTC/USD | 9 | Median | 10 sats | $0.01 |
/oracle/price/btc/usd/vwap | BTC/USD VWAP | 9 | VWAP | 20 sats | $0.02 |
/oracle/price/btc/eur | BTC/EUR | 9 | Median | 10 sats | $0.01 |
/oracle/price/btc/eur/vwap | BTC/EUR VWAP | 9 | VWAP | 20 sats | $0.02 |
/oracle/price/btc/jpy | BTC/JPY | 4 | Median | 10 sats | $0.01 |
/oracle/price/eth/usd | ETH/USD | 9 | Median | 10 sats | $0.01 |
/oracle/price/eth/usd/vwap | ETH/USD VWAP | 5 | VWAP | 20 sats | $0.02 |
/oracle/price/eth/eur | ETH/EUR | 4 | Hybrid median | 10 sats | $0.01 |
/oracle/price/eth/jpy | ETH/JPY | 4 | Cross-rate | 10 sats | $0.01 |
/oracle/price/sol/usd | SOL/USD | 9 | Median | 10 sats | $0.01 |
/oracle/price/sol/eur | SOL/EUR | 4 | Hybrid median | 10 sats | $0.01 |
/oracle/price/sol/jpy | SOL/JPY | 2 | Median | 10 sats | $0.01 |
/oracle/price/xrp/usd | XRP/USD | 6 | Median | 10 sats | $0.01 |
/oracle/price/ada/usd | ADA/USD | 6 | Median | 10 sats | $0.01 |
/oracle/price/doge/usd | DOGE/USD | 6 | Median | 10 sats | $0.01 |
Stablecoin Pegs
4 stablecoin peg attestations — USDT and USDC against major currencies. 5-decimal precision for depeg detection. Multi-source median aggregation.
| Endpoint | Pair | Sources | Method | L402 | x402 |
|---|---|---|---|---|---|
/oracle/price/usdt/usd | USDT/USD | 4 | Median | 10 sats | $0.01 |
/oracle/price/usdc/usd | USDC/USD | 4 | Median | 10 sats | $0.01 |
/oracle/price/usdt/eur | USDT/EUR | 9 | Cross-rate | 10 sats | $0.01 |
/oracle/price/usdt/jpy | USDT/JPY | 7 | Cross-rate | 10 sats | $0.01 |
Market Indices
5 signed composite index endpoints — volatility (MSVI), sentiment (MSXI), stress (MSSI), and contagion (MSTI). These are Layer 2 Oracle Information products — computed composites, not raw measurements. All Deribit-derived, Ed25519 signed, with component weights in canonical string for independent reconstruction. Full methodology at Market Indices docs.
| Endpoint | Index | Range | Components | L402 | x402 |
|---|---|---|---|---|---|
/oracle/volatility/btc/usd | BTC MSVI — Volatility | 0–100 | RV, IV, Term Structure, Funding, PCR | 500 sats | $0.05 |
/oracle/volatility/eth/usd | ETH MSVI — Volatility | 0–100 | RV, IV, Term Structure, Funding, PCR | 500 sats | $0.05 |
/oracle/sentiment/btc/usd | BTC MSXI — Sentiment | −100 to +100 | Funding direction, 25D Skew, PCR, Term Structure slope, Basis | 500 sats | $0.05 |
/oracle/sentiment/eth/usd | ETH MSXI — Sentiment | −100 to +100 | Funding direction, 25D Skew, PCR, Term Structure slope, Basis | 500 sats | $0.05 |
/oracle/stress/market | MSSI — Systemic Stress | 0–100 | Vol regime, Stablecoin peg deviation, Funding extremity | 500 sats | $0.05 |
/oracle/contagion/market | MSTI — Crypto-TradFi Contagion | 0–100 | Equity vol, DXY, Credit spreads, Beta correlation | 500 sats | $0.05 |
FX Pairs
20 currency pairs — major and cross rates sourced from central banks (ECB, Frankfurter, Bank of Canada, Norges Bank, RBA) and exchanges.
| Endpoint | Pair | L402 | x402 |
|---|---|---|---|
/oracle/price/eur/usd | EUR/USD | 10 sats | $0.01 |
/oracle/price/eur/jpy | EUR/JPY | 10 sats | $0.01 |
/oracle/price/eur/gbp | EUR/GBP | 10 sats | $0.01 |
/oracle/price/eur/chf | EUR/CHF | 10 sats | $0.01 |
/oracle/price/eur/cny | EUR/CNY | 10 sats | $0.01 |
/oracle/price/eur/cad | EUR/CAD | 10 sats | $0.01 |
/oracle/price/gbp/usd | GBP/USD | 10 sats | $0.01 |
/oracle/price/gbp/jpy | GBP/JPY | 10 sats | $0.01 |
/oracle/price/gbp/chf | GBP/CHF | 10 sats | $0.01 |
/oracle/price/gbp/cny | GBP/CNY | 10 sats | $0.01 |
/oracle/price/gbp/cad | GBP/CAD | 10 sats | $0.01 |
/oracle/price/usd/jpy | USD/JPY | 10 sats | $0.01 |
/oracle/price/usd/chf | USD/CHF | 10 sats | $0.01 |
/oracle/price/usd/cny | USD/CNY | 10 sats | $0.01 |
/oracle/price/usd/cad | USD/CAD | 10 sats | $0.01 |
/oracle/price/chf/jpy | CHF/JPY | 10 sats | $0.01 |
/oracle/price/chf/cad | CHF/CAD | 10 sats | $0.01 |
/oracle/price/cny/jpy | CNY/JPY | 10 sats | $0.01 |
/oracle/price/cny/cad | CNY/CAD | 10 sats | $0.01 |
/oracle/price/cad/jpy | CAD/JPY | 10 sats | $0.01 |
Economic Indicators
14 macro indicators — US (BLS/FRED) and Euro Area (Eurostat). Signed canonical string includes period, vintage date, source agency, and series ID.
| Endpoint | Description | Source | Cadence | L402 | x402 |
|---|---|---|---|---|---|
/oracle/econ/us/cpi | US CPI Headline | BLS | Monthly | 1000 sats | $0.10 |
/oracle/econ/us/cpi_core | US CPI Core (ex food & energy) | BLS | Monthly | 1000 sats | $0.10 |
/oracle/econ/us/unrate | US Unemployment Rate | BLS | Monthly | 1000 sats | $0.10 |
/oracle/econ/us/fedfunds | Fed Funds Rate | FRED | Per-decision | 1000 sats | $0.10 |
/oracle/econ/us/nfp | Nonfarm Payrolls | BLS | Monthly | 1000 sats | $0.10 |
/oracle/econ/us/gdp | US Real GDP | FRED/BEA | Quarterly | 1000 sats | $0.10 |
/oracle/econ/us/pce | PCE Price Index | FRED/BEA | Monthly | 1000 sats | $0.10 |
/oracle/econ/us/yield_curve | 10Y–2Y Yield Spread | FRED | Daily | 1000 sats | $0.10 |
/oracle/econ/eu/hicp | EU HICP Headline | Eurostat | Monthly | 1000 sats | $0.10 |
/oracle/econ/eu/hicp_core | EU HICP Core | Eurostat | Monthly | 1000 sats | $0.10 |
/oracle/econ/eu/hicp_services | EU HICP Services | Eurostat | Monthly | 1000 sats | $0.10 |
/oracle/econ/eu/unrate | EU Unemployment Rate | Eurostat | Monthly | 1000 sats | $0.10 |
/oracle/econ/eu/gdp | EU Real GDP | Eurostat | Quarterly | 1000 sats | $0.10 |
/oracle/econ/eu/employment | EU Total Employment | Eurostat | Quarterly | 1000 sats | $0.10 |
Commodities
8 commodity benchmarks — precious metals, energy, and dollar index. Gold sourced from multi-exchange median; energy and base metals from EIA and Federal Reserve via FRED.
| Endpoint | Description | Source | Cadence | L402 | x402 |
|---|---|---|---|---|---|
/oracle/price/xau/usd | Gold/USD spot | 8 exchanges + dealers | Real-time | 10 sats | $0.01 |
/oracle/price/xau/eur | Gold/EUR cross-rate | Combined | Real-time | 10 sats | $0.01 |
/oracle/price/xau/jpy | Gold/JPY cross-rate | Combined | Real-time | 10 sats | $0.01 |
/oracle/econ/commodities/wti | WTI Crude Oil | EIA/FRED | Weekly | 1000 sats | $0.10 |
/oracle/econ/commodities/brent | Brent Crude Oil | EIA/FRED | Weekly | 1000 sats | $0.10 |
/oracle/econ/commodities/natgas | Henry Hub Natural Gas | EIA/FRED | Weekly | 1000 sats | $0.10 |
/oracle/econ/commodities/copper | Copper spot | FRED | Monthly | 1000 sats | $0.10 |
/oracle/econ/commodities/dxy | US Dollar Index | Fed/FRED | Daily | 1000 sats | $0.10 |
Gas Oracle
Real-time gas prices for 6 chains plus a cross-chain index. Direct RPC queries to public endpoints, median aggregation across multiple providers.
| Endpoint | Description | Source | Cadence | L402 | x402 |
|---|---|---|---|---|---|
/oracle/gas/ethereum | Ethereum mainnet gas price | 3+ RPCs | Real-time | 10 sats | $0.01 |
/oracle/gas/base | Base L2 gas price | 3+ RPCs | Real-time | 10 sats | $0.01 |
/oracle/gas/arbitrum | Arbitrum L2 gas price | 3+ RPCs | Real-time | 10 sats | $0.01 |
/oracle/gas/polygon | Polygon gas price | 3+ RPCs | Real-time | 10 sats | $0.01 |
/oracle/gas/optimism | Optimism L2 gas price | 3+ RPCs | Real-time | 10 sats | $0.01 |
/oracle/gas/solana | Solana transaction cost | 3+ RPCs | Real-time | 10 sats | $0.01 |
/oracle/gas/index | Cross-chain gas index — 6 chains ranked | All chains | Real-time | 50 sats | $0.05 |
Marine Oracle
Real-time maritime data — sea state conditions, vessel tracking, route planning, and voyage forecasts at any global coordinates.
| Endpoint | Description | Source | Cadence | L402 | x402 |
|---|---|---|---|---|---|
/oracle/marine/{lat}/{lon}/seastate | Sea state at coordinates | Maritime APIs | Real-time | 133 sats | $0.10 |
/oracle/marine/vessel/{mmsi} | Vessel position + sea state | AIS + maritime | Real-time | 667 sats | $0.50 |
/oracle/marine/route/summary | Route sea state summary | Maritime APIs | Real-time | 267 sats | $0.20 |
/oracle/marine/voyage/forecast | Voyage forecast with weather windows | Maritime + weather | Real-time | 667 sats | $0.50 |
Weather Oracle
Global weather data at any coordinates with configurable time windows. Agricultural water stress, rainfall, temperature, and wind speed.
| Endpoint | Description | Source | Cadence | L402 | x402 |
|---|---|---|---|---|---|
/oracle/weather/{lat}/{lon}/wrsi/{window}d | Water Requirement Satisfaction Index | Weather APIs | Daily | 100 sats | $0.10 |
/oracle/weather/{lat}/{lon}/rainfall/{window}d | Rainfall accumulation | Weather APIs | Daily | 100 sats | $0.10 |
/oracle/weather/{lat}/{lon}/temperature/{window}d | Temperature history | Weather APIs | Daily | 100 sats | $0.10 |
/oracle/weather/{lat}/{lon}/wind/{window}d | Wind speed history | Weather APIs | Daily | 100 sats | $0.10 |
COT Positioning
CFTC Commitments of Traders data for BTC CME futures. Institutional positioning breakdown with leveraged fund and asset manager net positions.
| Endpoint | Description | Source | Cadence | L402 | x402 |
|---|---|---|---|---|---|
/oracle/cot/btc | BTC CME COT positioning | CFTC | Weekly (Friday) | 1000 sats | $1.00 |
Free Endpoints
| Endpoint | Description |
|---|---|
/health | Proxy health check |
/sho/info | x402 protocol info — public key, payment address, endpoint pricing |
/sho/enforcement/{address} | Check enforcement status for a Base wallet address |
/.well-known/x402 | x402 discovery document — all 176 endpoints with payment terms |
/oracle/price/{base}/{quote}/preview | Unsigned preview data — any price pair, up to 5 minutes stale |
/oracle/econ/{region}/{indicator}/preview | Unsigned preview data — any econ indicator |
/oracle/volatility/{pair}/preview | Unsigned preview data — MSVI volatility index |
/oracle/sentiment/{pair}/preview | Unsigned preview data — MSXI sentiment index |
/oracle/stress/market/preview | Unsigned preview data — MSSI stress index |
/dlc/oracle/pubkey | DLC oracle Schnorr public key (BIP-340, secp256k1) |
/dlc/oracle/status | DLC oracle status |
/oracle/gas/{chain}/preview | Unsigned preview data — gas price per chain |
/oracle/gas/index/preview | Unsigned preview data — cross-chain gas index |
/oracle/gas/catalogue | Gas oracle catalogue — supported chains and metadata |
/oracle/econ/commodities/catalogue | Commodities catalogue — available indicators |
Response Timing
| Endpoint Type | Expected Latency | Notes |
|---|---|---|
| Direct spot pairs | 1–2 seconds | Parallel source fetching |
| Cross-rate pairs | 3–5 seconds | Fetches component feeds before computing cross-rate |
| Market indices (MSVI, MSXI, MSSI) | 3–5 seconds | Live computation from Deribit options + perpetuals data |
| Economic indicators | <1 second | Served from local DB, updated on release cadence |
| Commodities | <1 second | Served from local DB, updated weekly/daily |
Set your HTTP client timeout to at least 15 seconds for cross-rate pairs. These endpoints fetch two or more component feeds before computing the final rate.
Derivatives
Funding rates, open interest, basis, orderbook depth, implied volatility, liquidation flow, and term structure for BTC, ETH, and SOL. See Derivatives docs for full details.
| Endpoint | Description | x402 |
|---|---|---|
/oracle/funding/btc/usd | BTC composite funding rate — 10 exchanges, regime classification | $0.05 |
/oracle/funding/eth/usd | ETH composite funding rate | $0.05 |
/oracle/funding/sol/usd | SOL composite funding rate | $0.05 |
/oracle/oi/btc/usd | BTC open interest — cross-exchange deltas (1h, 4h, 24h) | $0.02 |
/oracle/oi/eth/usd | ETH open interest deltas | $0.02 |
/oracle/oi/sol/usd | SOL open interest deltas | $0.02 |
/oracle/basis/btc/usd | BTC futures basis — CONTANGO/BACKWARDATION regime | $0.02 |
/oracle/basis/eth/usd | ETH futures basis | $0.02 |
/oracle/basis/sol/usd | SOL futures basis | $0.02 |
/oracle/orderbook/btc/usd | BTC cross-exchange orderbook depth imbalance | $0.05 |
/oracle/orderbook/eth/usd | ETH cross-exchange orderbook depth imbalance | $0.05 |
/oracle/iv/btc/usd | BTC implied volatility — ATM IV, skew, SVI parameters | $0.05 |
/oracle/iv/eth/usd | ETH implied volatility | $0.05 |
/oracle/liq-flow/btc | BTC liquidation flow — dominant side, imbalance, notional (1h/4h/24h) | $0.05 |
/oracle/liq-flow/eth | ETH liquidation flow | $0.05 |
/oracle/liq-flow/sol | SOL liquidation flow | $0.05 |
/oracle/term-structure/btc/usd | BTC futures term structure | $0.05 |
/oracle/term-structure/eth/usd | ETH futures term structure | $0.05 |
DeFi Yield & Metrics
Supply/borrow APR and protocol metrics across 15+ protocols. See DeFi docs for full details.
| Endpoint | Description | x402 |
|---|---|---|
/oracle/defi/yield/all | All yield rates — 15+ protocols, Base/Ethereum/Arbitrum | $0.05 |
/oracle/defi/yield/best/usdc | Best USDC supply APR right now | $0.05 |
/oracle/defi/yield/compare | Protocol comparison — supply APR, borrow APR, utilization | $0.05 |
/oracle/defi/metrics | Protocol metrics — TVL, utilization, chain breakdown | $0.05 |
Compute & Inference
GPU compute and LLM inference pricing. See Compute docs for full details.
| Endpoint | Description | x402 |
|---|---|---|
/oracle/compute/all | All GPU instances — H100, A100, A10G across providers | $0.05 |
/oracle/compute/best/h100_sxm | Cheapest H100 SXM right now | $0.02 |
/oracle/compute/compare | GPU price comparison across providers | $0.05 |
/oracle/inference/all | LLM inference costs — GPT-4o, Claude, Gemini, Llama | $0.02 |
/oracle/inference/best/coding | Best price-performance model for coding | $0.02 |
/oracle/inference/compare | Model pricing comparison | $0.02 |
Econ Calendar
High-impact macro events, surprise index, options expiry. See Econ Calendar docs for full details.
| Endpoint | Description | x402 |
|---|---|---|
/oracle/econ/calendar/today | Today's high-impact macro events with times and forecasts | $0.05 |
/oracle/econ/surprises | Macro surprise index — last 20 releases, actual vs estimate | $0.10 |
/oracle/econ/expiry/btc | BTC options expiry dates — next 8 Deribit expiries | $0.05 |
/oracle/econ/expiry/eth | ETH options expiry dates | $0.05 |
Signed History
Per-row original Ed25519 signatures on all historical data. See Signed History docs for full details.
| Endpoint | Description | x402 |
|---|---|---|
/oracle/history/spot/btc | BTC spot OHLCV history with per-row original signatures | $0.05 |
/oracle/history/spot/eth | ETH spot history | $0.05 |
/oracle/history/funding/btc | BTC funding rate history — 10 exchanges, per-row signatures | $0.10 |
/oracle/history/funding/eth | ETH funding rate history | $0.10 |
/oracle/history/funding/sol | SOL funding rate history | $0.10 |
/oracle/history/index/msxi | MSXI sentiment index history — 56+ days, per-row signatures | $0.10 |
/oracle/history/index/msvi | MSVI volatility index history | $0.10 |
/oracle/history/index/mssi | MSSI stress index history | $0.10 |
/oracle/history/index/msti | MSTI contagion index history | $0.10 |
Layer 2 — Oracle Information
Single-call aggregated signals. One payment, one signature over a multi-signal snapshot. See Layer 2 Oracle Information docs.
| Endpoint | Description | x402 | Cache |
|---|---|---|---|
/oracle/synopsis/market | 15-signal market state snapshot — all 4 indices, funding, OI, liq flow, price, VWAP, basis, econ calendar | $0.25 | 60s |
/oracle/perp/btc | BTC perp regime — 10-signal classification with signal alignment, confidence, risk | $0.15 | 30s |
/oracle/perp/eth | ETH perp regime | $0.15 | 30s |
/oracle/perp/sol | SOL perp regime | $0.15 | 30s |
/oracle/volatility/btc/usd | MSVI — BTC volatility composite 0–100 (RV, IV, term structure, funding, PCR) | $0.05 | 60s |
/oracle/volatility/eth/usd | MSVI — ETH volatility composite 0–100 | $0.05 | 60s |
/oracle/sentiment/btc/usd | MSXI — BTC sentiment composite −100 to +100 (funding, skew, PCR, term structure, basis) | $0.05 | 60s |
/oracle/sentiment/eth/usd | MSXI — ETH sentiment composite −100 to +100 | $0.05 | 60s |
/oracle/stress/market | MSSI — market stress composite 0–100 (vol, stablecoin peg, funding extremity, dispersion) | $0.05 | 60s |
/oracle/contagion/market | MSTI — crypto-TradFi contagion 0–100. Regimes: DECOUPLED / MIXED / COUPLED / CONTAGION | $0.05 | 60s |
/oracle/stress/equity | MESI — equity stress composite 0–100 (VIX, credit spreads, yield curve, STLFSI4, DXY) | $0.05 | 300s |
/oracle/volatility/nq/usd | MNVI — NQ volatility composite 0–100 (RV, IV, term structure, skew, PCR) | $0.05 | 114s |
/oracle/regime/equity | TradFi Regime — RISK_ON / NEUTRAL / STRESS / PANIC from MESI + MNVI + yield curve | $0.10 | 300s |
/oracle/regime/liquidity | Liquidity Regime — DEEP / NORMAL / THIN / FRAGILE from funding, OI, basis, liq flow, orderbook | $0.10 | 60s |
Layer 3 — Oracle Intelligence
Cross-domain pattern recognition. Every response includes a disclaimer field — regime classifications, not financial advice. See Oracle Intelligence docs.
| Endpoint | Description | x402 | Cache |
|---|---|---|---|
/oracle/intel/macro/risk | Cross-domain macro risk score 0–100 — MSSI + MSTI + econ calendar. Regimes: LOW / MODERATE / ELEVATED / HIGH / CRITICAL. | $1.00 | 60s |
/oracle/intel/perp/setup | Scans BTC, ETH, SOL simultaneously — highest-confidence setup with signal alignment, edge, invalidation conditions | $1.00 | 30s |
/oracle/intel/defi/opportunity | Risk-adjusted DeFi yield — stress + contagion penalized APR ranking across 15+ protocols | $0.75 | 60s |
/oracle/intel/regime/change | BTC/ETH/SOL perp regime transitions vs 2 hours ago — from_regime, to_regime, bias_changed | $0.50 | 30s |
/oracle/intel/divergence | Cross-asset divergence — NONE / LOW / MODERATE / HIGH / EXTREME with score, direction, contagion flag | $0.50 | 60s |
/oracle/intel/consensus | Weighted regime consensus across all signals — STRONG / MODERATE / WEAK / CONFLICTED with per-signal votes | $0.50 | 60s |
/oracle/intel/regime/persistence | Current regime duration, historical_percentile, typical_remaining_hours. ?currency=BTC/ETH/SOL | $0.15 | 30s |